SERVICE INNOVATION AWARD | |||
FINALISTS OF UPM SERVICE QUALITY AND INNOVATION DAY 2024 | |||
2. | Project Title | PATIENT PORTAL | |
PTJ | Sultan Abdul Aziz Shah Hospital | ||
Group Name | INNOVATRIX | ||
Project Synopsis |
The Patient Portal system is part of an initiative to improve the quality of healthcare services and facilitate appointment management for patients or potential customers. |
||
Implementation Impact |
i. |
The appointment management process has become faster and more efficient. Patients no longer have to queue at the registration counter or wait long on the phone. | |
ii. | Reduce manual errors and ensure patient information is always accurate and up-to-date. This leads to improved patient safety and quality of healthcare. | ||
iii. | With more patients using the online system, the workload of hospital staff at the registration counter and on phone calls is reduced. | ||
iv. | This allows them to focus on other, more critical tasks . | ||
v. | Overall, the Patient Portal System at HSAAS is a step forward in providing more efficient, easily accessible, and high-quality health services. | ||
3.
|
Project Title | Research Academic Profiler (PUTRA-RAP) | |
PTJ | Faculty of Medicine and Health Sciences | ||
Group Name | PUTRASPARX | ||
Project Synopsis |
i. ii.
iii. |
PUTRA-RAP functions as a management and monitoring platform for lecturers with several key features: Monthly KPI Monitoring: Monitors lecturers' performance on a monthly basis to ensure they achieve the set targets. Research Awards: Serves as one of the criteria in faculty research evaluation and awards. External Work Approval (LOCUM): Provides the main reference for the Head of Responsibility Center (PTJ) to approve lecturers' external work applications. |
|
Implementation Impact
|
i. |
Time efficiency: Reduces the time required to collect and update data, so staff can focus on other more important tasks. | |
ii. | Transparency: Ensuring that all data and information can be accessed by authorized parties, increasing transparency in department management. | ||
iii. | Better decision-making: Up-to-date and accurate data helps in making more accurate and fact-based decisions. | ||
iv. | Better collaboration: Facilitate communication and coordination between Department Heads and Research Coordinators through a special WhatsApp group. | ||
v. | Data security: With limited access, this system ensures that sensitive information remains secure and organized. | ||
vi. | Continuous monitoring: Enables continuous monitoring of performance and progress, assisting in long-term strategy planning and development. |
Date of Input: 31/01/2025 | Updated: 26/02/2025 | aidawati
(Office of Vice Chancellor)
Level 4 The Office of The Deputy Vice Chancellor
(Research & Innovation) Building
Off Highway Sillicon
43400 UPM Serdang
Selangor